Glass beads are a common abrasive blast media used in abrasive blasting. All of the bead blasting cabinets at Raptor Blasting Systems can use glass beads. Use the glass bead media size chart below to see what sizes correspond to each brand and spec.
Glass beads used in abrasive blasting are come in different sizes and diameters. Much like you would use different grades of sandpaper for different jobs, you would want to use different sizes of glass beads for different levels of blasting. Choose a No. 7 or No. 8 to clean or strip surfaces quickly.
In industrial blast cabinets, glass beads are for removing small burrs, cleaning, peening, honing, polishing, blending, and finishing. For delicate metal or thin welds, peening with glass beads can provide the right amount of stress relief without going overboard and causing damage.
Glass beads can usually be re-cycled 30 times under normal use.
US Standard Screen Size | MIL-PRF-9954B | MIL-S-13165C | Potters Ballotini® | Glas-Shot® | Blast-O-Lite | Zero | SAE Intl J1173 | Bead Size Range (Diameter in Inches) |
---|---|---|---|---|---|---|---|---|
12-14 | No. 1 | 1 | BT 1 | 801-201 | .0661-.0555 | |||
14-20 | No. 2 | 2 | BT 2 | 801-202 | .0555-.0331 | |||
20-30 | No. 3 | 331 | 3 or A | MS-XGX | BT 3 | 801-203 | GB-70 | .0331-.0234 |
20-80 | .0331-.0070 | |||||||
25-35 | 280 | .0283-.0197 | ||||||
25-45 | AAA | AAA | .0283-.0171 | |||||
30-40 | No. 4 | 232 | 4 or B | BT 4 | 801-204 | GB-50 | .0234-.0165 | |
35-45 | 197 | .0197-.0171 | ||||||
35-60 | .0197-.0098 | |||||||
40-50 | No. 5 | 165 | 5 | BT 5 | 801-205 | GB-35 | .0165-.0117 | |
40-60 | C | BOL 21 | .0165-.0098 | |||||
40-70 | AA | AA | .0165-.0083 | |||||
45-60 | 138 | .0171-.0098 | ||||||
50-70 | No. 6 | 117 | 6 or D | BT 6 | 801-206 | GB-25 | .0117-.0083 | |
50-80 | AB | AB | BOL 23 | .0117-.0070 | ||||
60-80 | No. 7 | 98 | 7 or E | BT 7 | 801-207 | GB-20 | .0098-.0070 | |
60-100 | BOL 24 | .0098-.0059 | ||||||
60-120 | AC | AC | .0098-.0049 | |||||
70-100 | No. 8 | 83 | 8 or F | BT 8 | 801-208 | GB-18 | .0083-.0059 | |
70-140 | AD | AD | BOL 25 | .0083-.0041 | ||||
80-120 | No. 9 | 70 | 9 or G | BT 9 | 801-209 | GB-15 | .0070-.0049 | |
100-140 | H | .0059-.0041 | ||||||
100-170 | No. 10 | 10 or AE | AF | BT 10 | 801-210 | .0059-.0035 | ||
100-200 | BOL 26 | .0059-.0029 | ||||||
120-170 | AG | AG | .0049-.0035 | |||||
120-200 | No. 11 | 11 | BT 11 | 801-211 | .0049-.0029 | |||
140-200 | J | .0041-.0029 | ||||||
140-230 | No. 12 | 12 | BT 12 | 801-212 | .0041-.0025 | |||
140-270 | BOL 27 | .0041-.0021 | ||||||
170-230 | K | .0035-.0025 | ||||||
No. 13 | 13 or AH | AH | BT 13 | 801-213 | .0035-.0017 | |||
170 and Finer | AL | .0035 and Finer | ||||||
200-270 | N | .0029-.0021 | ||||||
200-325 | BOL 29 | .0029-.0017 | ||||||
230-325 | 24 | O | .0025-.0017 | |||||
270-400 | P | .0021-.0015 | ||||||
270 and Finer | AI | MS-XL | .0021 and Finer | |||||
325 and Finer | AQ | BOL 30 | 801-214 | .0017 and Finer | ||||
400 and Finer | AS | .0015 and Finer |
The most commonly used glass bead sizes are highlighted. MIL-PRF-9954B No. 8 is the most commonly used glass bead size.
The MIL-PRF-9954B spec is for glass beads used for cleaning and peening, approved for use by all Departments and Agencies of the Department of Defense. This spec was approved on September 26th, 2005.
The MIL-S-13165C spec is for for glass beads used for shot peening of metal parts, approved for use by all Departments and Agencies of the Department of Defense. This spec was approved on June 7th, 1989.
In the SAE International J1173 spec, published on September 1st, 1988, the following applies:
This specification covers the characteristics of glass beads used for peening, and provides for standard glass bead size numbers. The glass bead classification number is the approximate nominal diameter of the glass spheres in that classification, in hundredths of a millimeter, with the prefix GB added. Glass beads used for peening shall be made from high quality glass of the soda-lime type. They should be as resistant as possible to breakage from shock-impact, or by abrasion during shipment and handling. The particles should be substantially round, free-flowing, and free from chemical impurities or contaminants that might be detrimental to the workpiece.
Blast-O-Lite, Potters Ballotini®, Glas-Shot®, and Zero are commonly found brands of glass beads for bead blasting. We usually use Potters Ballotini® beads, which we normally get from Kleen-Blast.