Here’s a list of replacement sandblast cabinet parts and accessories we carry in stock. Feel free to contact us directly by phone to place an order and purchase. You can also submit a quote request for sandblasting equipment of parts, and we will get back to you quickly with price information and answers to your questions. Thanks!
Replacement Parts List |
PART | DESCRIPTION | PART NUMBER |
---|
BNP Blast Gun | 1/8 inch air jet | 3001 |
BNP Blast Gun | 5/32 inch air jet | 3002 |
BNP Blast Gun | 3/16 inch air jet | 3003 |
BNP Blast Gun | 7/32 inch air jet | 3004 |
Nozzle Nut | Holds Nozzle in Gun | 3005 |
Ceramic Nozzle | 5/16 inch opening | 3006 |
Ceramic Nozzle | 3/8 inch opening | 3007 |
Tungsten Carbide Nozzle | 5/16 inch opening | 3008 |
Tungsten Carbide Nozzle | 3/8 inch opening | 3009 |
Tungsten Carbide Nozzle | 7/16 inch opening | 3010 |
Tungsten Carbide Nozzle | 1/2 inch opening | 3011 |
Air Jet | 1/8 inch opening | 3012 |
Air Jet | 5/32 inch opening | 3013 |
Air Jet | 3/16 inch opening | 3014 |
Air Jet | 7/32 inch opening | 3015 |
Air Jet | 1/4 inch opening | 3016 |
Goodyear Air Hose | 1/2 inch ID | 3017 |
Suction Hose (clear) | 5/8 inch ID | 3018 |
Blast Cabinet Window Glass | 12 x 24 | 3019 |
Mylar Sheets | 12 x 24 | 3020 |
Sandblasting Cabinet Gloves | 8 inch | 3021 |
Sandblasting Cabinet Gloves | 10 inch | 3022 |
Open Cell Foam | 1 inch x 1/2 inch | 3023 |
Moisture Trap | 1/2 inch | 3024 |
Regulator | 1/2 inch | 3025 |
Pressure Gauge | 1/4 inch | 3026 |
Foot Pedal | 1/2 inch | 3027 |
Filter Bag | BP Style | 3028 |
Siphon Blast vs Direct Pressure Air Consumption
Siphon Blast Cabinet CFM Consumption |
---|
Nozzle Size | Air Nozzle Orifice | 30 PSI | 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | 90 PSI | 100 PSI | 120 PSI |
---|
1/8” (#2) | 1/16” | 2.45 | 3 | 3.55 | 4.1 | 4.65 | 5.2 | 5.74 | 6.7 | 7.6 |
3/16” (#3) | 3/32” | 5.52 | 6.79 | 8 | 9.22 | 10.48 | 11.68 | 12.9 | 14.4 | 17.1 |
1/4″ (#4) | 7/64” | 7.66 | 9.41 | 11.13 | 12.8 | 14.55 | 16.2 | 17.94 | 19.65 | 25 |
1/4″ (#4), 5/16” (#5) | 1/8” | 9.8 | 12.03 | 14.26 | 16.39 | 18.62 | 20.76 | 22.99 | 25 | 30 |
5/16” (#5), 3/8” (#6) | 5/32” | 15.31 | 18.8 | 22.28 | 25.61 | 29.09 | 32.43 | 35.92 | 40 | 49 |
3/8” (#6) | 3/16” | 22.11 | 27.16 | 32.01 | 36.86 | 41.9 | 46.85 | 51.6 | 56 | 66 |
7/16″ (#7) | 7/32” | 31 | 38 | 45 | 52 | 59 | 66 | 73 | 80 | 90 |
1/2″ (#8) | 1/4″ | 39.28 | 48.11 | 56.84 | 65.57 | 74.4 | 83.13 | 91.95 | 102 | 120 |
Direct Pressure Blasting CFM Consumption |
---|
Nozzle Size | Nozzle Size (Decimal) | 20 PSI | 30 PSI | 40 PSI | 50 PSI | 60 PSI | 70 PSI | 80 PSI | 90 PSI | 100 PSI |
---|
1/16″ | .0625″ | 2 | 2.5 | 3.1 | 3.7 | 4.2 | 4.8 | 5.4 | 5.9 | 6.5 |
3/32″ | .09375” | 4.4 | 5.7 | 7 | 8.2 | 9.5 | 10.8 | 12.1 | 13.3 | 14.6 |
1/8″ (#2) | .125″ | 7.9 | 8.38 | 10.29 | 12.2 | 14.02 | 15.93 | 17.76 | 19.67 | 21.8 |
3/16” (#3) | .1875” | 15 | 18.92 | 23.24 | 27.39 | 31.54 | 35.85 | 40.08 | 44.15 | 49 |
1/4″ (#4) | .25” | 26 | 33.62 | 41.17 | 48.64 | 56.11 | 63.66 | 71.13 | 78.68 | 85 |
5/16” (#5) | .3125” | 42 | 54.61 | 67.07 | 79.1 | 91.13 | 103.63 | 115.66 | 127.74 | 140 |
3/8” (#6) | .375” | 58 | 75.61 | 92.96 | 109.56 | 126.16 | 143.59 | 160.19 | 176.79 | 194 |
7/16″ (#7) | .4375” | 83 | 105.03 | 128.65 | 152.31 | 175.55 | 199.2 | 222.44 | 245.68 | 268 |
1/2″ (#8) | .5″ | 105 | 143.46 | 164.34 | 195.05 | 224.93 | 254.81 | 284.69 | 314.57 | 346 |